Description
Species Reactivity | Multispecies (General) |
---|---|
Format | 96 well plate |
Detection Range | 123.5-10000 pg/mL |
Sensitivity | 49.5 pg/mL |
Sample Type | Serum, plasma and other biological fluids |
Assay Time | 2 hours |
Gene Name | 1,25-Dihydroxyvitamin D3 |
Gene Aliases | DH-VD3; Calcitriol; Rocaltrol; Calcijex; 1,25-(OH)2D3; 1,25-Dihydroxycholecalciferol; 1,25-Dihydroxy Vitamin D3 |
Application | ELISA |
Assay Type | Competitive |
Detection Method | Colorimetric |
Shipping Condition | Blue ice |
Storage Instructions | -20 °C. Bring all reagents to room temperature before beginning test. The kit may be stored at 4°C for immediate use within two days upon arrival. Reseal any unused strips with desiccant pack. Minimize freeze/thaw cycles. |
Precaution Of Use | The Stop Solution is acidic. Do not allow to contact skin or eyes. Calibrators, controls and specimen samples should be assayed in duplicate. Once the procedure has been started, all steps should be completed without interruption. |
Expiry Date | 8 months |
Specificity | This assay has high sensitivity and excellent specificity for detection of 1,25-Dihydroxyvitamin D3 (DHVD3). No significant cross-reactivity or interference between 1,25-Dihydroxyvitamin D3 (DHVD3) and analogues was observed. |
Test Principle | This assay employs the competitive inhibition enzyme immunoassay technique. A monoclonal antibody specific to 1,25-Dihydroxyvitamin D3 (DHVD3) has been pre-coated onto a microplate. A competitive inhibition reaction is launched between biotin labeled 1,25-Dihydroxyvitamin D3 (DHVD3) and unlabeled 1,25-Dihydroxyvitamin D3 (DHVD3) (Standards or samples) with the pre-coated antibody specific to 1,25-Dihydroxyvitamin D3 (DHVD3). After incubation the unbound conjugate is washed off. Next, avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. The amount of bound HRP conjugate is reverse proportional to the concentration of 1,25-Dihydroxyvitamin D3 (DHVD3) in the sample. After addition of the substrate solution, the intensity of color developed is reverse proportional to the concentration of 1,25-Dihydroxyvitamin D3 (DHVD3) in the sample. |
Assay Precision | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level 1,25-Dihydroxyvitamin D3 (DHVD3) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle an |
Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end. |
Restrictions | For research use only. Not for diagnostic procedures. |
Quality Systems | The Kit is manufactured at ISO 9001 and ISO 13485 certified facilities. |
Research Area | Metabolic pathway;Bone metabolism; |
Important Notes | The above product specifications may be updated as a result of continuous improvements. Please refer to hard copy manual included in the kit for your experiment. |
Reviews
There are no reviews yet.